Scorpion Serket. Building on a unique legacy
The Serket’s class-leading capabilities come from the unique Scorpion hull design that has been proven over 25 years of coastal cruising and ocean passages to deliver a soft, comfortable and safe ride with outstanding performance and fuel efficiency. It’s regarded by many as the best handling boat they have ever experienced.
As a leisure RIB, chase boat or tender, the Scorpion Serket positively enhances the enjoyment of all those onboard. The unique qualities and capabilities of the Serket make her the ideal choice whether you’re cruising with the family and friends, undertaking long distance passages or using her as a luxurious tender to a superyacht.
The Serket offers the quality of build and range of options that you expect from a Scorpion RIB. Available in lengths from 7.8m to 9.8m, with a choice of single or twin outboards; single inboard diesel with outdrive or water-jet and a wide range of options, your Serket will meet your needs perfectly.
The Serket has a large aft sun deck with deep walk-in locker and sculpted bench seating for four. The wide range of options means you can configure your Serket to exactly match your needs – from seating and consoles, including an optional concealed head, to a huge variety of gel and tube colours, bimini tops and boarding steps.
Sustainability
The stepped hull and low wake technology of the 90st delivers truly outstanding performance and fuel efficiency. With a single engine, the 90st achieves near identical performance figures to competitors’ twin engined boats that have twice the horsepower and almost twice the fuel consumption.
With a single 300hp outboard the top speed of the 90st is in excess of 55 knots, the stepped hull making it light and responsive on the helm, and one of the ‘greenest’ performance boats in the world.
The ideal chase boat
Sir Ben Ainslie chose the Scorpion Serket 98 as his chase boat for his America’s Cup campaigns because every part of the team, its boats and its equipment has to be the best there is.
Keeping pace with the AC45s and their larger counterparts, the AC72s, demands an extraordinary breed of boat. With the catamarans travelling at up to 40 knots in choppy conditions it’s a testing environment for all vessels but one in which the Serket thrives.
The ideal chase boat
Sir Ben Ainslie chose the Scorpion Serket 98 as his chase boat for his America’s Cup campaigns because every part of the team, its boats and its equipment has to be the best there is.
Keeping pace with the AC45s and their larger counterparts, the AC72s, demands an extraordinary breed of boat. With the catamarans travelling at up to 40 knots in choppy conditions it’s a testing environment for all vessels but one in which the Serket thrives.
Whatever your dreams, the Serket can make them all come true
Taking a spin around Rockall. Neil McGrigor’s Scorpion Serket 98 is 300 miles out in the North Atlantic. A round trip of over 600 nm at an average speed of 40 knots, on one tank of fuel and with a smiling crew of 4.
Models available in the Serket Range
Serket models are available from 7.8m to 9.8m all with a beam of 2.75m and a range of engine and layout options.
Standard models are 78, 83, 88, 90 and 98. They are offered as a complete package with the opportunity to customize variations of console, seating, finishes and of course colours of gel coat, tubes and upholstery.
All are supplied fitted with high quality electronics and the necessary equipment to be ready for sea. Every model is RCD rated to Cat B Off-shore and are covered by our 2 year warranty.
Serket 78
LOA | 7.80m |
LOA (with engine) | 8.12m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 983kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 8 persons |
RCD Cat C Inshore | 10 persons |
Power Single outboard | 250 – 300hp |
Serket 78
LOA | 7.80m |
LOA (with engine) | 8.12m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 983kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 8 persons |
RCD Cat C Inshore | 10 persons |
Power Single outboard | 250 – 300hp |
Serket 83
LOA | 8.20m |
LOA (with engine) | 8.40m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 983kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 10 persons |
RCD Cat C Inshore | 12 persons |
Power Single outboard | 250 – 300hp |
Serket 83
LOA | 8.20m |
LOA (with engine) | 8.40m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 983kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 10 persons |
RCD Cat C Inshore | 12 persons |
Power Single outboard | 250 – 300hp |
Serket 88
LOA | 8.87m |
LOA (with engine) | 9.00m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1428kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 12 persons |
RCD Cat C Inshore | 14 persons |
Power Single or Twin outboard Or Single inboard |
250 – 300hp |
Serket 88
LOA | 8.87m |
LOA (with engine) | 9.00m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1428kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 12 persons |
RCD Cat C Inshore | 14 persons |
Power Single or Twin outboard Or Single inboard |
250 – 300hp |
Serket 90ST
LOA | 8.76m |
LOA (with engine) | 9.58m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1378kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 400l |
RCD Cat B offshore | 10 persons |
RCD Cat C Inshore | 12 persons |
Power Single outboard | 250 – 300hp |
Serket 90ST
LOA | 8.76m |
LOA (with engine) | 9.58m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1378kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 400l |
RCD Cat B offshore | 10 persons |
RCD Cat C Inshore | 12 persons |
Power Single outboard | 250 – 300hp |
Serket 98
LOA | 9.77m |
LOA (with engine) | 10.29m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1456kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 14 persons |
RCD Cat C Inshore | 22 persons |
Power Twin outboard | 250 – 300hp |
Serket 98
LOA | 9.77m |
LOA (with engine) | 10.29m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1456kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 14 persons |
RCD Cat C Inshore | 22 persons |
Power Twin outboard | 250 – 300hp |
Serket 98i
LOA | 10.02m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1456kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 14 persons |
RCD Cat C Inshore | 22 persons |
Power Single or Twin inboard | 250 – 300hp |
Serket 98i
LOA | 10.02m |
Beam overall | 2.72m |
Beam deflated | 2.25m |
Displacement (light with engine) | 1456kg |
Height (keel to high point) | 2.20m |
Fuel capacity | 450l |
RCD Cat B offshore | 14 persons |
RCD Cat C Inshore | 22 persons |
Power Single or Twin inboard | 250 – 300hp |